What Fish We Catch
Species | Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Marlin | May | Jun | Jul | Aug | Sep | ||||||||
White Marlin | May | Jun | Jul | Aug | Sep | ||||||||
Sailfish | May | Jun | Jul | Aug | Sep | Oct | |||||||
Mahi/Dolphinfish | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||||
Wahoo | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Yellowfin | Jan | Feb | Mar | Apr | May | Nov | Dec | ||||||
Bluefin | Jan | Feb | Mar | Apr | |||||||||
Blackfin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Swordfish | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | ||||
Amberjack | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Snowy Grouper | May | Jun | Jul | Aug | |||||||||
Yellowedge Grouper | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Wreckfish | Jul | Aug | |||||||||||
Blueline tilefish | May | Jun | Jul | Aug | |||||||||
Golden tilefish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Barrel fish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Rosefish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Streamer Bass | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Vermilion Snapper | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Black Sea Bass | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Triggerfish | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Amberjack | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Hammerhead | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Tiger Shark | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Bull Shark | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sandbar Shark | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Reef Shark | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Thresher Shark | Feb | Mar | Apr | May | |||||||||
Mako Shark | Feb | Mar | Apr | May |
Bottom Fishing covers a lot of species of fish to include but not limited to snappers, tile, sea bass, groupers, vermillion snapper, plus many more. Some are shallow water bottomfish and some are deep drop fishing. Many great fighters in this group of fish.

Blue Marlin are here in large numbers in the months of May through September. They range in size from 100 to 1000 lbs

White Marlin are smaller in size than blue marlins, but are quite acrobatic when hooked. We catch white marlin from May through September.

Sailfish are beautiful and also put on a spectacular show.
They can be found from May to October and range in size from 5 to 7 feet long, from 25 to 80 lbs.

Mahi are also known as Dolphin and is a real delicacy.
It is a beautiful fish in the water and is the “bread and butter” of our fishery, available in the summer in large numbers, and can be caught almost any time of year.


Wahoo are excellent eating. Wahoo can be caught in Hatteras almost any month of the year.
They range in size from 12 to 100 lbs.

Yellowfin Tuna are great fun to catch and are truly delicious.
Prime Tuna fishing times are Nov thru May. However, yellowfins are caught off Hatteras in every month.

Amberjack is an extreme fighter.
If looking for a workout on your fishing trip, this is the fish.

Grouper great saltwater food fish. Excellent quality meat.

Triggerfish small but aggressive fish.

Golden Tilefish prized food fish as well as trophy deep drop targets.
